<?xml version="1.0"?>
			<rss version="2.0">
			  <channel>
				<title></title>
				<link>https://www.financialplanninghub.co.uk</link>
				<description></description> 
					<item>
				  <title>What Chartered status means</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/what-chartered-status-means/		  
				  </link>
				  <description><![CDATA[
					<p>What Chartered status means:</p>
<p><iframe src="https://player.vimeo.com/video/159810839" frameborder="0" width="500" height="281"></iframe></p>				  ]]></description>
				  <pubDate>Wed, 01 Mar 2017 14:06:00 UTC</pubDate>
				</item>
							<item>
				  <title>Autumn 2015 Budget Statement</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/autumn-2015-budget-statement/		  
				  </link>
				  <description><![CDATA[
					<p><a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/19/214/206/">Autumn 2015 Budget Statement</a></p>				  ]]></description>
				  <pubDate>Sun, 27 Dec 2015 14:09:00 UTC</pubDate>
				</item>
							<item>
				  <title>Market Bulletin January 2016</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/market-bulletin-january-2016/		  
				  </link>
				  <description><![CDATA[
					<p><a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/21/214/206/" target="_blank">Market Bulletin January 2016</a></p>				  ]]></description>
				  <pubDate>Fri, 29 Jan 2016 14:11:00 UTC</pubDate>
				</item>
							<item>
				  <title>Market Bulletin February 2016</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/market-bulletin-february-2016/		  
				  </link>
				  <description><![CDATA[
					<p><a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/20/214/206/" target="_blank">Market Bulletin February 2016</a></p>				  ]]></description>
				  <pubDate>Mon, 29 Feb 2016 14:13:00 UTC</pubDate>
				</item>
							<item>
				  <title>Market Bulletin March 2016</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/market-bulletin-march-2016/		  
				  </link>
				  <description><![CDATA[
					<p><a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/22/214/206/" target="_blank">Market Bulletin March 2016</a></p>				  ]]></description>
				  <pubDate>Thu, 31 Mar 2016 14:15:00 UTC</pubDate>
				</item>
							<item>
				  <title>Budget Bulletin 2016</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/budget-bulletin-2016/		  
				  </link>
				  <description><![CDATA[
					<p><a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/26/214/206/" target="_blank">Budget Bulletin 2016</a></p>				  ]]></description>
				  <pubDate>Mon, 21 Mar 2016 14:17:00 UTC</pubDate>
				</item>
							<item>
				  <title>Market Bulletin April 2016</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/market-bulletin-april-2016/		  
				  </link>
				  <description><![CDATA[
					<p><a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/25/214/206/" target="_blank">Market Bulletin April 2016</a></p>				  ]]></description>
				  <pubDate>Thu, 28 Apr 2016 14:20:00 UTC</pubDate>
				</item>
							<item>
				  <title>Spring 2016 Newsletter</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/spring-2016-newsletter1/		  
				  </link>
				  <description><![CDATA[
					<p>The <a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/24/214/206/" target="_blank">Spring 2016 Newsletter</a> covers Opting out of Auto-enrolment and Taxation changes impacting Buy to Let landlords</p>
<div data-canvas-width="372.4843755958319"> </div>				  ]]></description>
				  <pubDate>Fri, 08 Apr 2016 14:25:00 UTC</pubDate>
				</item>
							<item>
				  <title>Market Bulletin May 2016</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/market-bulletin-may-2016/		  
				  </link>
				  <description><![CDATA[
					<p>The <a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/23/214/206/" target="_blank">Market Bulletin May 2016</a> comes from Baillie Gifford &amp; Co, Manager of the Omnis Asia Pacific Equity Fund.</p>				  ]]></description>
				  <pubDate>Tue, 31 May 2016 14:29:00 UTC</pubDate>
				</item>
							<item>
				  <title>Brexit Bulletin June 2016</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/brexit-bulletin-june-2016/		  
				  </link>
				  <description><![CDATA[
					<p>June 2016 <a href="https://www.financialplanninghub.co.uk/files/1114/6557/0521/EU_Referendum_Bulletine.pdf" target="_blank">Omnis Investment Bulletin -  Brexit </a></p>				  ]]></description>
				  <pubDate>Thu, 30 Jun 2016 14:38:00 UTC</pubDate>
				</item>
							<item>
				  <title>Summer 2016 Newsletter</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/summer-2016-newsletter/		  
				  </link>
				  <description><![CDATA[
					<p>The <a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/28/214/206/" target="_blank">Summer 2016 Newsletter</a> covers A year on from pension freedoms and Are cash ISAs still relevant?</p>				  ]]></description>
				  <pubDate>Mon, 04 Jul 2016 14:43:00 UTC</pubDate>
				</item>
							<item>
				  <title>Autumn 2016 Newsletter</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/autumn-2016-newsletter/		  
				  </link>
				  <description><![CDATA[
					<p>The <a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/29/214/206/">Autumn 2016 Newsletter</a> covers:</p>
<div data-canvas-width="476.8220577677537">
<ul>
<li>Pension freedom – the headlines</li>
<li>Buy to Let tax revamp</li>
<li>Home truths - personal protection plans</li>
<li>New State Pension: what’s your entitlement?</li>
</ul>
</div>
<div data-canvas-width="476.8220577677537"> </div>				  ]]></description>
				  <pubDate>Mon, 03 Oct 2016 14:45:00 UTC</pubDate>
				</item>
							<item>
				  <title>Autumn 2016 Budget Statement</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/autumn-2016-budget-statement/		  
				  </link>
				  <description><![CDATA[
					<p>The last Budget on 16 March now seems a distant memory from a past era. Back then the Chancellor was George Osborne, the Prime Minister was David Cameron, the UK looked likely to remain a member of the EU after 23 June and Donald Trump was not considered a serious US presidential candidate. Wind forward just over eight months and there is a new Chancellor, a new Prime Minister and the UK is preparing for Brexit by March 2019 as President-elect Trump prepares to take office.</p>
<p>Read more in the <a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/30/214/206/">Autumn 2016 Budget Statement</a></p>				  ]]></description>
				  <pubDate>Wed, 30 Nov 2016 14:49:00 UTC</pubDate>
				</item>
							<item>
				  <title>Winter 2017 Newsletter</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/winter-2017-newsletter/		  
				  </link>
				  <description><![CDATA[
					<p>The <a href="https://www.financialplanninghub.co.uk/index.php/download_file/view/31/214/206/">Winter 2017 Newsletter</a> covers: </p>
<ul>
<li>Protection through the years</li>
<li>Achieving your financial goals</li>
<li>Keeping your heart healthy</li>
<li>Maximise your ISA allowance </li>
</ul>				  ]]></description>
				  <pubDate>Tue, 03 Jan 2017 14:52:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 20 March</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-issue-1/		  
				  </link>
				  <description><![CDATA[
					<p><a href="http://omnisinvestments.com/investment-update/news/2017/03/omnis-market-update-issue-1/" target="_blank">Omnis market update issue 1</a></p>				  ]]></description>
				  <pubDate>Mon, 20 Mar 2017 15:00:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 27 March</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-issue-2-part-1/		  
				  </link>
				  <description><![CDATA[
					<p><span>In part one of this two-part series, Omnis look at Trump’s style of presidency, and what <span>fund manager David Docherty</span> believes will be Trump’s legislative priorities.</span></p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/03/omnis-market-update-issue-2-part-1/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 27 Mar 2017 15:02:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 28 March</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-issue-3/		  
				  </link>
				  <description><![CDATA[
					<p><span>Having hit a record high on Monday, the FTSE 100 dipped midweek as the markets reacted to the attack on Westminster and doubts over whether President Trump will manage to follow through on his campaign promises. </span></p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/03/omnis-market-update-issue-3/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Wed, 29 Mar 2017 15:02:00 UTC</pubDate>
				</item>
							<item>
				  <title>Achieving your financial goals</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/achieving-your-financial-goals/		  
				  </link>
				  <description><![CDATA[
					<h5><strong>We lead complex lives in an increasingly complex world. As your financial adviser we can help you better understand your financial challenges, goals and needs, and help you find appropriate ways to meet them.<br /><br /></strong></h5>
<p><strong></strong>Even a seemingly straightforward financial goal can involve numerous decisions and a lot of time and effort getting it right. Whether it’s buying a home, investing for the future or protecting the people and things you cherish, we're here to help you make the right choices for your needs. Here are some of the services we provide, which our clients have told us they value the most.</p>
<p><strong>Protection</strong><br />When using comparison sites and direct insurers, how can you be sure their “off-the-peg” solutions meet your specific needs? Using our expert product knowledge we can help you find the right solution for you. Whatever your particular need – be it income, family, mortgage or business protection – we can access high quality products from a range of handpicked providers; providers we have selected because they are proud to stand behind claims when it matters the most.</p>
<p><img src="/files/9214/9200/9007/goals1.png" alt="goals1.png" width="1024" height="512" /></p>
<p><strong>Investment planning</strong><br />As well as your pension, you may have opportunities to invest lump sums – such as an inheritance or bonus – but are unsure about what strategy is best. As with all areas of financial planning, it pays to have a clear objective or vision. We can talk you through the important things to consider and help you create a balanced and diversified portfolio, taking into account your financial goals, attitude to risk, and any appropriate tax planning.</p>
<p><strong>Retirement planning</strong><br />The onus to create a comfortable retirement is falling increasingly on the individual, and the new pension regulations, whilst bringing welcome freedoms, introduce additional complexity to your at-retirement choices.</p>
<p>The right financial plan could help secure a more comfortable retirement – not just for you, but also for your loved ones and heirs. We can help you navigate the complexities of the new rules. Knowing what can be achieved and establishing the right strategy as early as possible can help you prepare for the future.</p>
<p><strong>Inheritance planning</strong><br />Passing our hard-earned wealth to loved ones often forms a big part of our ambitions. The right forward planning can help you maximise your heirs’ inheritance by minimising tax liabilities. We can help you put the right structures in place.</p>
<p>Of course, your needs in any and all of these areas will change over time, and regulatory changes can impact the effectiveness of any structures already in place, so we recommend a regular review to ensure that your plans remain on track and relevant.<br /><br /></p>
<p><em>HM Revenue and Customs practice and the law relating to taxation are complex and subject to individual circumstances and changes which cannot be foreseen.</em></p>
<p><em>The value of investments and any income from them can fall as well as rise. You may not get back the amount originally invested.</em></p>
<p><strong>To find out more about how we can help you, please <a href="mailto:info@financialplanninghub.co.uk">get in touch</a></strong></p>				  ]]></description>
				  <pubDate>Wed, 12 Apr 2017 15:45:00 UTC</pubDate>
				</item>
							<item>
				  <title>Trust a Chartered Financial Planner</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/trust-a-chartered-financial-planner/		  
				  </link>
				  <description><![CDATA[
					<p>What do you look for in your firm of financial advisers? That it is ethical and puts your interests first? That its people are competent, knowledgeable and committed to maintaining their professional capability?</p>
<p>Those are precisely the qualities embodied by Chartered status – the reason we are proud to have achieved the title Chartered Financial Planners.</p>
<p>Chartered status is an objective mark of professional standing among all professions. It is awarded to firms who can demonstrate commitment to developing knowledge, enhancing capability and maintaining ethical standards.</p>
<p>The title Chartered Financial Planners is granted by the Chartered Insurance Institute (CII), the professional body for insurance and financial services.</p>
<p>Chartered firms must meet serious obligations To retain our title we must ensure the advice, service and ongoing support we provide to you are of the highest quality.</p>
<p>Our advice must be based solely on your researched needs, and provided by someone competent to discuss products and services that meet your requirements.</p>
<ul>
<li>We ensure our technical and professional knowledge and competence through professional qualifications.</li>
<li>We keep our knowledge and skills up-to-date through continuing professional development.</li>
<li>And our staff must be members of the Personal Finance Society (the financial planning arm of the CII Group) and comply with its Code of Ethics, which is enforced through disciplinary sanctions.</li>
</ul>
<p>Our Chartered title means a lot to us. It was not easily achieved, and it takes continuous investment in customer service and commitment to professionalism to maintain.</p>				  ]]></description>
				  <pubDate>Wed, 02 Aug 2017 15:11:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 30 March</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-30-march/		  
				  </link>
				  <description><![CDATA[
					<p>In the second part of our review of David Docherty’s trip to America, we explore four sectors that David believes could be affected by the Trump administration, and what investors should look out for. This sort of independent review from a fund manager from another asset class is often useful when discussing investments with our US fund manager.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/03/omnis-market-update-issue-2,-part-2/" target="_blank">Read the Omnis market update »</a></p>
<p> </p>				  ]]></description>
				  <pubDate>Thu, 30 Mar 2017 09:26:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 3 April</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-3-april/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 was relatively subdued as the first quarter of 2017 came to an end. Despite rallying after Prime Minister Theresa May triggered Article 50, it was weighed down later in the week, as sterling strengthened against the dollar on rising UK inflation and expectations of an interest rate hike were brought forward. Many FTSE100 companies generate revenues in dollars, so a stronger pound can hamper the performance of the index.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/04/omnis-market-update-3-april-2017/" target="_blank">Read the Omnis market update »</a></p>
<p> </p>				  ]]></description>
				  <pubDate>Mon, 03 Apr 2017 09:35:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 10 April</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-10-april/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 recovered to finish the week strongly, following US military action in Syria. This boosted gold miners and other safe-haven assets. Despite figures showing the UK services sector continues to thrive, UK government bond yields continued to fall due to an uncertain growth outlook for the economy.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/04/omnis-market-update/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 10 Apr 2017 09:43:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 18 April</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-18-april/		  
				  </link>
				  <description><![CDATA[
					<p>Moves in the FTSE 100 were mostly sector- driven, with airlines and gold miners boosting the index earlier in the week before it was dragged down by poor performance in the supermarket industry. The pound strengthened against the dollar, as UK inflation held steady and President Trump warned the US currency is too strong.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/04/omnis-market-update-(1)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Tue, 18 Apr 2017 09:45:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 24 April</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-24-april/		  
				  </link>
				  <description><![CDATA[
					<p>Sterling rallied against the dollar and other G7 currencies after Prime Minister Theresa May called a surprise general election, leading to hopes that a larger Conservative majority in the House of Commons will put the UK in a stronger position when negotiating the terms of Brexit. The strength of the pound weighed on the FTSE 100 which spent most of the week sliding lower</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/04/omnis-market-update-(2)/">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 24 Apr 2017 09:46:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 2 May</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-2-may/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 joined the global stock market rally on Monday, as concerns about European political risk eased following the first round of French presidential elections, before levelling off for the rest of the week. Meanwhile, sterling strengthened against the dollar and other major currencies, as opinion polls showed Prime Minister Theresa May easing into a comfortable lead in the election race.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/05/omnis-market-update/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Tue, 02 May 2017 09:48:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 8 May</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-8-may/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 had a mixed week with movements in the index driven by corporate earnings. Sterling weakened against the euro after a turbulent week in Brexit negotiations (see below for more), although it held strong against the dollar.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/05/omnis-market-update-(1)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 08 May 2017 09:50:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 15 May</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-15-may/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 hit a multi- week high, driven by the recovery in oil prices and strong performance by the materials and banking sectors. Sterling fell in value against the dollar and other major currencies, as the Bank of England’s latest inflation forecast appeared to rule out interest rate hikes in the foreseeable future.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/05/omnis-market-update-(2)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 15 May 2017 09:51:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 22 May</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-22-may/		  
				  </link>
				  <description><![CDATA[
					<p>Movements in the FTSE 100 were mostly sector driven, albeit with heightened intra-week volatility. Miners, boosted by higher metal prices due to a weak dollar, and telecoms pushed the index to record highs midweek, before handing some of the gains back as the banking and energy sectors weighed on performance. Sterling strengthened against the US dollar, as controversy surrounding Donald Trump resulted in the dollar index, which tracks the U.S. currency against six peers, falling to its lowest level since 9 November 2016 (source: Reuters).</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/05/omnis-market-update-(3)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 22 May 2017 09:55:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 30 May</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-30-may/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 joined the global stock market rally on Monday, as concerns about European political risk eased following the first round of French presidential elections, before levelling off for the rest of the week. Meanwhile, sterling strengthened against the dollar and other major currencies, as opinion polls showed Prime Minister Theresa May easing into a comfortable lead in the election race.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/05/omnis-market-update-(4)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Tue, 30 May 2017 09:56:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 5 June</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-5-june/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 hit record highs at the end of the week, partly driven by renewed optimism regarding the global economy. Weaker sterling also helped, as the pound fell against the dollar and other major currencies due to concerns about the outcome of the upcoming general election. Momentum and low volatility styles outperformed as bond yields declined.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/06/omnis-market-update/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 05 Jun 2017 09:59:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 12 June</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-12-june/		  
				  </link>
				  <description><![CDATA[
					<p>Despite falling in the days leading up to the election, the FTSE 100 rebounded on Friday. Many of the companies listed on the index earn profits overseas, so they benefited as sterling weakened against the dollar and other major currencies in response to the general election result. The pound recovered slightly after Prime Minister Theresa May looked to agree a deal with the Democratic Unionist Party (DUP) to keep the Conservatives in power.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/06/omnis-market-update-(1)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 12 Jun 2017 10:01:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 20 June</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-20-june/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 fell at the end of the week, weighed down by weak retail sales and signs that a hike in interest rates may be on the cards sooner than was previously expected. Sterling strengthened against the dollar and other major currencies earlier in the week, as the chances of a softer Brexit improved following the Conservative party’s poor general election showing, while the prospect of higher interest rates helped the rally continue.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/06/omnis-market-update-(2)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Tue, 20 Jun 2017 10:04:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 26 June</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-26-june/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 drifted lower last week, weighed down by oil companies faced with a supply glut in the global market. Sterling weakened at the start of the week after Bank of England (BoE) Governor Mark Carney suggested interest rate hikes were some way off, but it recovered when the BoE’s chief economist Andy Haldane appeared to contradict Mr Carney.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/06/omnis-market-update-(3)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 26 Jun 2017 10:05:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 3 July</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-3-july/		  
				  </link>
				  <description><![CDATA[
					<p>Sterling rallied against the dollar and other major currencies last week in response to comments by Bank of England (BoE) Governor Mark Carney suggesting interest rates may rise sooner than expected (more on this below). The FTSE 100, which tends to move in the opposite direction to the pound, was dragged lower by the stronger currency.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/07/omnis-market-update/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 03 Jul 2017 10:07:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 10 July</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-10-july/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 rallied at the start of the week, led by the energy and banking sectors, although it fell on Thursday amid concerns that central banks are considering raising interest rates sooner than expected and winding down quantitative easing. The prospect of higher rates temporarily boosted sterling midweek, but overall the pound weakened against the dollar and other major currencies on the back of disappointing industrial and trade data (more on these below).</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/07/omnis-market-update-(1)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 10 Jul 2017 10:11:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 17 July</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-17-july/		  
				  </link>
				  <description><![CDATA[
					<p>Movements in the FTSE 100 were mostly driven by corporate results last week, although the index rallied in response to comments by the Bank of England’s Deputy Governor Ben Broadbent about keeping interest rates low, and Federal Reserve (the Fed) Chair Janet Yellen’s upbeat testimony before US Congress. Meanwhile, sterling strengthened against the dollar and other major currencies on the back of falling unemployment in the UK.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/07/omnis-market-update-(2)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 17 Jul 2017 10:12:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 24 July</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-24-july/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 climbed last week, driven by strong performance in the mining, construction and energy sectors. The index also benefited from sterling’s weakness against the dollar and other major currencies as a result of lower inflation which dampened expectations that the Bank of England (BoE) might raise interest rates.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/07/omnis-market-update-(3)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 24 Jul 2017 10:13:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 31 July</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-31-july/		  
				  </link>
				  <description><![CDATA[
					<p>The FTSE 100 rallied midweek, propelled by positive corporate earnings, although it handed back those gains as concerns about US regulation weighed on tobacco shares and index heavyweight AstraZeneca’s share price fell following the failure of a drug trial. Sterling hit a 10- month high against the dollar as the Federal Reserve (the Fed) hinted at a slower pace of interest rate hikes, but it weakened against the euro as the European Central Bank edged closer to raising rates and winding down quantitative easing.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/07/omnis-market-update-(4)/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Mon, 31 Jul 2017 10:14:00 UTC</pubDate>
				</item>
							<item>
				  <title>Market Bulletin July 2017</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/market-bulletin-july-2017/		  
				  </link>
				  <description><![CDATA[
					<h5>This month’s update comes to you from Octopus, managers of the Omnis Multi-Manager Funds and the Omnis Alternative Strategies Fund.<strong></strong><br /><strong></strong></h5>
<p><strong><br /></strong>There is a noticeable shift in policy direction from both central banks and governments, which will have a real bearing on the near term direction of markets.</p>
<p>This has been most apparent in the US where the US Federal Reserve (Fed) continues to raise interest rates and President Trump looks to fulfil his election promise of large scale tax breaks and spending. Elsewhere, although there has been no actual change in policy, there is a change of tone. European Central Bank President, Mario Draghi’s upbeat take on the broad economic recovery in the region prompted a rise in the Euro as markets interpreted it as a signal – both for scaling back quantitative easing (QE) measures and possible interest rate rises. In the UK, amidst inflation concerns, Bank of England Governor Carney stated that now was not the time to raise rates or change policy.</p>
<p>Central Banks have been calling on governments to help stimulate their respective economies for a while. Now it seems they might be ready to act. President Trump is seeking to introduce large scale tax reform. However, expectations are being tempered somewhat as the Trump administration struggles to get their healthcare reform bill through the Senate. Some tax reform is expected, but not of the scale originally envisaged. There is room for a surprise but markets aren’t holding their breath.</p>
<p>In the UK, the general election was fought more on domestic policy than Brexit with the electorate signalling a desire to end the age of austerity. Having already softened the approach adopted by his predecessor, Chancellor Philip Hammond’s November budget may prove to be the showcase marking the end of austerity politics in the UK.</p>
<p>All this is important for a number of reasons. A tightening of policy from Central Banks will affect both the bond and currency markets as well as impacting the broader economy and so will need to be managed carefully. A loosening of fiscal policy from government is intended to provide a boost to the economy. A combination of loose monetary and fiscal policy, should be highly stimulative for asset prices, at least in the short term.</p>
<p>Market volatility remains relatively subdued, particularly given the geopolitical backdrop. We continue to be cautious given the political uncertainty and room for policy error from both government and central banks. However, the dynamic between loosening fiscal and accommodative monetary policy could provide short-term investment opportunities. Global economic growth is coming through, which is a positive.</p>
<p><strong>Need advice about your investment options? C</strong><strong>all us on <span class="link" style="color: #000000; text-decoration: none;"><span>0118 9654155</span></span>.</strong></p>
<p><em>Past performance is not a guide to future performance. The value of an investment and any income from it can fall as well as rise as a result of market and currency fluctuations. You may not get back the amount you originally invested</em><br /> <br /><em>For information only. Always seek our professional advice before acting.</em><br /> <br /><em>The information contained is correct as at the date of the article. This market bulletin does not constitute investment advice and is not intended to state, indicate or imply that current or past results are indicative of future results or expectations.</em></p>				  ]]></description>
				  <pubDate>Mon, 31 Jul 2017 10:16:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis market update 8 August</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-market-update-8-august/		  
				  </link>
				  <description><![CDATA[
					<p>FTSE 100 set for a new high?, Bank of England sits tight, Eurozone puts UK in the shade. US closer to full employment and more.</p>
<p><a href="http://www.omnisinvestments.com/investment-update/news/2017/08/omnis-market-update-070817/" target="_blank">Read the Omnis market update »</a></p>				  ]]></description>
				  <pubDate>Tue, 08 Aug 2017 09:28:00 UTC</pubDate>
				</item>
							<item>
				  <title>Omnis Fund Manager video updates: Q2 2017</title>
				  <link>
					https://www.financialplanninghub.co.uk/blog/omnis-fund-manager-video-updates-q2-2017/		  
				  </link>
				  <description><![CDATA[
