Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,860.43 | 7.35 ![]() | 0.08 ![]() | |||
FTSE 250 | 21,422.30 | 32.88 ![]() | 0.15 ![]() | |||
FTSE 350 | 4,862.83 | 4.45 ![]() | 0.09 ![]() | |||
FTSE All Share | 4,813.32 | 4.66 ![]() | 0.10 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,866.90 | 105.11 ![]() | 0.25 ![]() | |||
Nasdaq | 19,715.00 | 123.75 ![]() | 0.63 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/06/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.70 | -11.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/06/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,860.43 | 7.35 ![]() | 0.08 ![]() |
FTSE All Share | 4,813.32 | 4.66 ![]() | 0.10 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/06/2025 at 12:00 PM