Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,743.85 | -58.11 ![]() | -0.85 ![]() | |||
FTSE 250 | 20,611.70 | -164.07 ![]() | -0.79 ![]() | |||
FTSE 350 | 3,834.61 | -32.61 ![]() | -0.84 ![]() | |||
FTSE All Share | 3,807.71 | -31.71 ![]() | -0.83 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,991.50 | -68.95 ![]() | -0.22 ![]() | |||
Nasdaq | 13,112.60 | -16.31 ![]() | -0.12 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2021 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | -0.00 ![]() | -0.21 ![]() | ||
Japanese Yen | 141.32 | -0.72 ![]() | -0.51 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | -0.42 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2021 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,743.85 | -58.11 ![]() | -0.85 ![]() |
FTSE All Share | 3,807.71 | -31.71 ![]() | -0.83 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | -0.00 ![]() | -0.21 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | -0.42 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/01/2021 at 02:00 PM