Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,644.05 | -22.96 ![]() | -0.24 ![]() | |||
| FTSE 250 | 21,944.60 | -119.36 ![]() | -0.54 ![]() | |||
| FTSE 350 | 5,256.02 | -14.30 ![]() | -0.27 ![]() | |||
| FTSE All Share | 5,199.56 | -14.02 ![]() | -0.27 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,829.00 | -125.96 ![]() | -0.26 ![]() | |||
| Nasdaq | 23,559.20 | -18.91 ![]() | -0.08 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2025 at 04:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 207.15 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2025 at 04:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,644.05 | -22.96 ![]() | -0.24 ![]() |
| FTSE All Share | 5,199.56 | -14.02 ![]() | -0.27 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2025 at 04:00 PM
