Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,745.24 | -62.20 ![]() | -0.71 ![]() | |||
FTSE 250 | 20,907.70 | 27.20 ![]() | 0.13 ![]() | |||
FTSE 350 | 4,793.47 | -29.04 ![]() | -0.60 ![]() | |||
FTSE All Share | 4,742.38 | -28.47 ![]() | -0.60 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,411.60 | 43.04 ![]() | 0.10 ![]() | |||
Nasdaq | 19,699.90 | 50.00 ![]() | 0.25 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 192.04 | -15.38 ![]() | 0.00 ![]() | ||
United States Dollar | 1.24 | -0.10 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,745.24 | -62.20 ![]() | -0.71 ![]() |
FTSE All Share | 4,742.38 | -28.47 ![]() | -0.60 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.24 | -0.10 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/02/2025 at 03:00 PM